<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Set Up Trello for Scrum	</title>
	<atom:link href="https://ecgroup-intl.com/how-to-set-up-trello-for-scrum/feed/" rel="self" type="application/rss+xml" />
	<link>https://ecgroup-intl.com/how-to-set-up-trello-for-scrum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-set-up-trello-for-scrum</link>
	<description>Consistency in your software development</description>
	<lastBuildDate>Thu, 26 Mar 2020 10:48:12 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jim Simeon		</title>
		<link>https://ecgroup-intl.com/how-to-set-up-trello-for-scrum/#comment-26</link>

		<dc:creator><![CDATA[Jim Simeon]]></dc:creator>
		<pubDate>Tue, 06 Oct 2015 12:01:37 +0000</pubDate>
		<guid isPermaLink="false">https://8414f35136.nxcli.io/?p=4299#comment-26</guid>

					<description><![CDATA[If you did the same thing in my favorite tool you&#039;d also get a burndown report and other useful reports like average cycle time and work type distribution. Trello&#039;s great, because it&#039;s free, but I still prefer Kanbanery.com for the pro features. My company is small, so Kanbanery is still cheap. Besides, I really like the staleness feature, and the ability to show when tasks are blocked. So, good ideas here, but they could be even better in a more professional tool.]]></description>
			<content:encoded><![CDATA[<p>If you did the same thing in my favorite tool you&#8217;d also get a burndown report and other useful reports like average cycle time and work type distribution. Trello&#8217;s great, because it&#8217;s free, but I still prefer Kanbanery.com for the pro features. My company is small, so Kanbanery is still cheap. Besides, I really like the staleness feature, and the ability to show when tasks are blocked. So, good ideas here, but they could be even better in a more professional tool.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to Set Up Trello for Scrum - Humanistic Experience		</title>
		<link>https://ecgroup-intl.com/how-to-set-up-trello-for-scrum/#comment-25</link>

		<dc:creator><![CDATA[How to Set Up Trello for Scrum - Humanistic Experience]]></dc:creator>
		<pubDate>Mon, 05 Oct 2015 18:52:39 +0000</pubDate>
		<guid isPermaLink="false">https://8414f35136.nxcli.io/?p=4299#comment-25</guid>

					<description><![CDATA[[&#8230;] Source: How to Set Up Trello for Scrum [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Source: How to Set Up Trello for Scrum [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 36/68 objects using Redis
Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: ecgroup-intl.com @ 2026-06-07 00:15:35 by W3 Total Cache
-->